Select Page
COVID-19 Dashboard

Updated March 30, 2023

  • We will not be reporting MIAD community covid cases starting January 1, 2023. If community cases rise substantially, we will revisit our reporting process
  • At this time, the Milwaukee County Community Level is LOW. Learn more at https://www.cdc.gov/coronavirus/2019-ncov/your-health/covid-by-county.html
  • MIAD is not conducting large-scale on-campus COVID-19 testing at this time.  Students who would like a test or are symptomatic should contact covidstudentsupport@miad.edu. Do not contact Marquette University health services for testing.
  • In January, 2022, MIAD conducted a vaccination participation survey, showing that at least 93% of the MIAD community is vaccinated.
  • MIAD has conducted approximately 1,445 on-campus COVID-19 PCR tests as of March 2021, with 14 positive results, or a 0.97% positivity rate per test.
  • 153 cases are now considered inactive (since August 2020).

 

On-Campus Test & Positivity History

COVID-19 POSITIVITY HISTORY

November 23, 2022: 5 known positive cases, 5 new
November 23, 2022: 0 known positive cases, 0 new
November 17, 2022: 2 known positive cases, 2 new
November 10, 2022: 5 known positive cases, 5 new
November 3, 2022: 5 known positive cases, 5 new
October 27, 2022: 2 known positive cases, 2 new
October 20, 2022: 1 known positive cases, 1 new
October 13, 2022: 3 known positive cases, 3 new
October 6, 2022: 1 known positive case, 1 new
September 29, 2022: 3 known positive cases, 3 new
September 22, 2022: 5 known positive cases, 5 new
September 15, 2022: 1 known positive cases, 1 new
September 8, 2022: 3 known positive cases, 2 new
September 2, 2022: 6 known positive cases, 6 new
August 25, 2022: 11 known positive cases, 11 new
August 19, 2022: 5 known positive cases, 5 new
August 12, 2022: 2 known positive cases, 2 new
August 3, 2022: 2 known positive cases, 2 new
July 29, 2022: 1 known positive cases, 1 new (updated 8/3/2022)
July 22, 2022: 4 known positive cases, 4 new
July 15, 2022: 5 known positive cases, 5 new
July 7, 2022: 2 known positive cases, 2 new
June 30, 2022: 1 known positive case, 1 new
June 24, 2022: 1 known positive case, 1 new
June 17, 2022: 1 known positive case, 1 new
June 9, 2022: 1 known positive case, 1 new
June 2, 2022: 0 known positive cases, 0 new
May 26, 2022: 0 known positive cases, 0 new
May 19, 2022: 0 known positive cases, 0 new
May 12, 2022: 5 known positive cases, 2 new
May 5, 2022: 2 known positive cases, 2 new
April 28, 2022: 8 known positive cases, 7 new
April 21, 2022: 7 known positive cases, 7 new
April 14, 2022: 3 known positive cases, 3 new
April 7, 2022: 1 known positive case, 1 new
March 31, 2022: 0 known positive cases
March 24, 2022: 0 known positive cases
March 17, 2022: 3 known positive cases, 3 new
March 10, 2022: 1 known positive case, 1 new
March 3, 2022: 1 known positive case, 1 new
February 24, 2022: 2 known positive cases, 2 new
February 17, 2022: 1 known positive case, 1 new
February 10, 2022: 2 known positive cases, 3 new (one new and resolved between weekly reports)
February 3, 2022: 1 known positive case, 1 new
January 27, 2022: 10 known positive cases, 8 new
January 20, 2022: 5 known positive cases, 3 new
January 13, 2022: 12 known positive cases, 8 new
January 6, 2022: 4 known positive active case, 4 new
December 10, 2021: 3 known positive active case, 2 new
December 2, 2021: 7 known positive active case, 6 new
November 24, 2021: 5 known positive active case, 4 new
November 18, 2021: 2 known positive active case, 2 new
November 11, 2021: 1 known positive active case, 1 new
November 4, 2021: 0 known positive active cases, 0 new
October 28, 2021: 1 known positive active case, 0 new
October 21, 2021: 2 known positive active cases, 1 new
October 14, 2021: 1 known positive active case, 1 new
October 7, 2021: 0 known positive active cases, 0 new
September 30, 2021: 0 known positive active cases, 0 new
September 23, 2021: 1 known positive active case, 0 new
September 16, 2021: 2 known positive active cases,  0 new
September 9, 2021: 3 known positive active cases, 2 new
September 2, 2021: 1 known positive active case, 1 new
August 26, 2021: 2 known positive active cases, 1 new
August 19, 2021: 1 known positive active case, 1 new

ON-CAMPUS TEST HISTORY

March 31, 2021: 35 new tests, 0 positive
March 24, 2021: 46 new tests, 0 positive
March 17, 2021: 55 new tests, 0 positive
March 3, 2021: 73 new tests, 0 positive
February 24, 2021: 70 new tests, 0 positive
February 17, 2021: 71 new tests, 0 positive
February 10, 2021: 65 new tests, 0 positive
February 3, 2021: 82 new tests, 2 positive
January 27, 2021: 74 new tests, 0 positive
January 20, 2021: 70 new tests, 1 positive
January 11, 2021: 96 new tests, 0 positive
November 30, 2020: 152 new tests, 0 positive
November 16, 2020: 82 new tests, 2 positive
November 9, 2020: 83 new tests, 2 positive
November 5, 2020: 111 new tests, 6 positive
October 26, 2020: 91 new tests, 0 positive
October 19, 2020: 92 new tests, 1 positive
October 12, 2020: 99 new tests, 2 positive

 

COVID-19 Vaccination Resources

Learn where you can get the COVID-19 vaccine in Milwaukee.

Need assistance graphic
Student Emergency Fund